Martin Grenier
Martin Grenier
Born: November 2, 1980
Laval, QC Canada
Position: D
Height: 6'5"
Weight: 245
Shoot/Catch: Left
Career: 1997-2012
Major league statistics
Martin Grenier scored 59 goals and recorded 150 assists in his 708-game career with the Quebec Remparts, Victoriaville Tigres, Springfield Falcons, Manitoba Moose, Hartford Wolf Pack, Charlotte Checkers, Philadelphia Phantoms, Saguenay Marquis and Jonquiere Marquis. He began playing during the 1997 season and last took the ice during the 2012 campaign.
Quebec Remparts |
Victoriaville Tigres |
Springfield Falcons |
Hartford Wolf Pack |
Manitoba Moose |
Charlotte Checkers |
Philadelphia Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Quebec Remparts | 61 | 4 | 11 | 15 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Quebec Remparts | 60 | 7 | 18 | 25 | 479 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Quebec Remparts | 67 | 11 | 35 | 46 | 302 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Quebec Remparts | 26 | 5 | 16 | 21 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Victoriaville Tigres | 28 | 9 | 19 | 28 | 108 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Springfield Falcons | 69 | 2 | 6 | 8 | 241 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4.0 |
2002-03 | AHL | Springfield Falcons | 73 | 2 | 10 | 12 | 232 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3.2 |
2003-04 | AHL | Manitoba Moose | 38 | 5 | 4 | 9 | 145 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 13.2 |
2003-04 | AHL | Hartford Wolf Pack | 12 | 0 | 2 | 2 | 105 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2004-05 | ECHL | Charlotte Checkers | 4 | 0 | 2 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2004-05 | AHL | Hartford Wolf Pack | 23 | 2 | 5 | 7 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2005-06 | AHL | Hartford Wolf Pack | 76 | 4 | 8 | 12 | 278 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 6.9 |
2006-07 | AHL | Philadelphia Phantoms | 57 | 2 | 1 | 3 | 156 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
2007-08 | AHL | Philadelphia Phantoms | 34 | 1 | 2 | 3 | 78 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2011-12 | LNAH | Saguenay Marquis | 44 | 2 | 11 | 13 | 222 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | LNAH | Jonquiere Marquis | 36 | 3 | 0 | 3 | 154 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 708 | 59 | 150 | 209 | 2930 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 20.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Quebec Remparts | 14 | 0 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Quebec Remparts | 13 | 0 | 4 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Quebec Remparts | 7 | 1 | 4 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Victoriaville Tigres | 13 | 2 | 8 | 10 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Springfield Falcons | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 9 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 5 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hartford Wolf Pack | 11 | 0 | 0 | 0 | 33 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Philadelphia Phantoms | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 81 | 3 | 20 | 23 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |